The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 14.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dominique Kupfer | 51,585.00 (5) | 53,659.56 (3) | 105,244.56 (1) | +5.24 % |
| 2 | wert12 | - (11) | - (1) | - (2) | +3.69 % |
| 3 | gruener (Luddit) | - (4) | - (9) | - (3) | +2.74 % |
| 4 | Major Boothroyd | 54,469.00 (1) | 48,166.66 (12) | 102,635.66 (4) | +2.64 % |
| 5 | Hauke Haien | - (2) | - (11) | - (5) | +2.42 % |
| 6 | maceo | - (3) | - (10) | - (6) | +1.87 % |
| 7 | Bergischer | 50,305.39 (6) | 51,204.94 (4) | 101,510.33 (7) | +1.51 % |
| 8 | Rosevietarot | 49,985.87 (10) | 50,817.99 (5) | 100,803.86 (8) | +0.80 % |
| 9 | last-exit | - (7) | - (7) | - (9) | +0.72 % |
| 10 | Dr.Ottl | - (9) | - (6) | - (10) | +0.71 % |
| 10 | sharpnutzer | 50,005.16 (8) | 50,709.84 (7) | 100,715.00 (10) | +0.71 % |
| 12 | joschie991 | 0.00 (12) | 86,722.20 (2) | 86,722.20 (12) | -13.28 % |
The top movers have not yet been calculated