The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.02.2025 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 42,524.66 (21) | 60,327.16 (4) | 102,851.82 (1) | +2.85 % |
2 | bekol | 0.99 (24) | 101,491.17 (1) | 101,492.16 (2) | +1.49 % |
3 | gortner | - (5) | - (20) | - (3) | +1.07 % |
4 | sharpnutzer | 51,684.94 (6) | 49,102.53 (19) | 100,787.47 (4) | +0.79 % |
5 | derjörglvomHimmel | 73,625.70 (3) | 27,030.89 (22) | 100,656.59 (5) | +0.66 % |
6 | Seiner_Einer | 31,329.32 (23) | 69,324.60 (2) | 100,653.92 (6) | +0.65 % |
7 | W.I.Uljanow | 35,286.32 (22) | 65,291.08 (3) | 100,577.40 (7) | +0.58 % |
8 | schwedi | 50,084.10 (8) | 50,475.00 (5) | 100,559.10 (8) | +0.56 % |
9 | manfred | 50,898.38 (7) | 49,613.28 (18) | 100,511.66 (9) | +0.51 % |
10 | gruener (Luddit) | - (10) | - (5) | - (10) | +0.47 % |
10 | dexter | 50,000.00 (10) | 50,475.00 (5) | 100,475.00 (10) | +0.47 % |
10 | HIM | 50,000.00 (10) | 50,475.00 (5) | 100,475.00 (10) | +0.47 % |
10 | Hauke Haien | - (10) | - (5) | - (10) | +0.47 % |
10 | Einstürzende Neubauten | 50,000.00 (10) | 50,475.00 (5) | 100,475.00 (10) | +0.47 % |
10 | Mercouri | - (10) | - (5) | - (10) | +0.47 % |
10 | last-exit | - (10) | - (5) | - (10) | +0.47 % |
10 | GrouchoMarx | 50,000.00 (10) | 50,475.00 (5) | 100,475.00 (10) | +0.47 % |
10 | Dominique Kupfer | 50,000.00 (10) | 50,475.00 (5) | 100,475.00 (10) | +0.47 % |
10 | Jack Bauer | 50,000.00 (10) | 50,475.00 (5) | 100,475.00 (10) | +0.47 % |
20 | Josy | - (9) | - (17) | - (20) | +0.47 % |
21 | Wahlhelfer-HH | 49,989.58 (20) | 50,471.11 (16) | 100,460.69 (21) | +0.46 % |
22 | Dr.Ottl | - (4) | - (21) | - (22) | +0.45 % |
23 | saladin | 79,144.90 (1) | 19,205.00 (23) | 98,349.90 (23) | -1.65 % |
24 | mühldorfer | 78,771.22 (2) | 18,993.64 (24) | 97,764.86 (24) | -2.24 % |
The top movers have not yet been calculated