in Switzerland:

Wie viele Stimmen (in Prozenten) erhalten die kleinen Parteien bei der Nationalratswahl in der Schweiz 2019?

Participants: 51
Market opening: 12.08.2019 22:00
Market close: 20.10.2019 04:10
Top trader: zk25_1

Nationalratswahl Schweiz 2019

This market is inactive. No predictions can currently be made.

Ranking list of markets by 21.10.2019 03:06

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

26 - 50 by 51
Rank Participant Cash Share value Total value Yield
26 Cohen 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 ursi 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 tom-morvolo riddle 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 roter 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 entschuldigung 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 coco 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 Tony Almeida - (26) - (1) - (26) 0,00 %
26 volkerhausi 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 basilikum 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
26 Dr.Ottl - (26) - (1) - (26) 0,00 %
26 miles 100.000,00 (26) 0,00 (1) 100.000,00 (26) 0,00 %
37 loeir 99.999,21 (37) 0,00 (1) 99.999,21 (37) -0,00 %
38 Silke1982 99.992,90 (38) 0,00 (1) 99.992,90 (38) -0,01 %
39 Dominique Kupfer 99.980,65 (39) 0,00 (1) 99.980,65 (39) -0,02 %
40 GrouchoMarx 99.973,59 (40) 0,00 (1) 99.973,59 (40) -0,03 %
41 Wahlhelfer-HH 99.962,65 (41) 0,00 (1) 99.962,65 (41) -0,04 %
42 Happy 99.895,98 (42) 0,00 (1) 99.895,98 (42) -0,10 %
43 wert12 - (43) - (1) - (43) -0,51 %
44 Swiss_Ambassador 99.445,87 (44) 0,00 (1) 99.445,87 (44) -0,55 %
45 temudshin 99.284,43 (45) 0,00 (1) 99.284,43 (45) -0,72 %
46 Danny2 - (46) - (1) - (46) -0,89 %
47 Greenwin 98.740,48 (47) 0,00 (1) 98.740,48 (47) -1,26 %
48 RO2009JA (!) 98.587,17 (48) 0,00 (1) 98.587,17 (48) -1,41 %
49 derjörglvomHimmel 93.032,88 (49) 0,00 (1) 93.032,88 (49) -6,97 %
50 shmuel 86.287,06 (50) 0,00 (1) 86.287,06 (50) -13,71 %
Log in
30,633 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com