The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 11.03.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dominique Kupfer | 51,585.00 (5) | 53,126.95 (3) | 104,711.95 (1) | +4.71 % |
| 2 | gruener (Luddit) | - (4) | - (30) | - (2) | +2.25 % |
| 3 | Major Boothroyd | 54,469.00 (1) | 47,614.45 (33) | 102,083.45 (3) | +2.08 % |
| 4 | Hauke Haien | - (2) | - (32) | - (4) | +1.91 % |
| 5 | wert12 | - (32) | - (1) | - (5) | +1.65 % |
| 6 | maceo | - (3) | - (31) | - (6) | +1.48 % |
| 7 | Bergischer | 49,975.25 (28) | 51,260.89 (4) | 101,236.14 (7) | +1.24 % |
| 8 | Rosevietarot | 50,182.87 (7) | 50,466.00 (28) | 100,648.87 (8) | +0.65 % |
| 9 | sharpnutzer | 49,839.46 (31) | 50,747.84 (5) | 100,587.30 (9) | +0.59 % |
| 10 | werner57 | 49,929.60 (29) | 50,653.21 (6) | 100,582.81 (10) | +0.58 % |
| 11 | last-exit | - (8) | - (27) | - (11) | +0.58 % |
| 12 | Dr.Ottl | - (9) | - (8) | - (12) | +0.58 % |
| 12 | Wahlfieber Team | - (9) | - (8) | - (12) | +0.58 % |
| 12 | salbei | 50,000.00 (9) | 50,580.00 (8) | 100,580.00 (12) | +0.58 % |
| 12 | Savopoulos | - (9) | - (8) | - (12) | +0.58 % |
| 12 | Mercouri | - (9) | - (8) | - (12) | +0.58 % |
| 12 | Zappa | 50,000.00 (9) | 50,580.00 (8) | 100,580.00 (12) | +0.58 % |
| 12 | PJ | - (9) | - (8) | - (12) | +0.58 % |
| 12 | Midnight Choir | 50,000.00 (9) | 50,580.00 (8) | 100,580.00 (12) | +0.58 % |
| 12 | Jack Bauer | 50,000.00 (9) | 50,580.00 (8) | 100,580.00 (12) | +0.58 % |
| 12 | Cohen | 50,000.00 (9) | 50,580.00 (8) | 100,580.00 (12) | +0.58 % |
| 12 | GrouchoMarx | 50,000.00 (9) | 50,580.00 (8) | 100,580.00 (12) | +0.58 % |
| 12 | Josy | - (9) | - (8) | - (12) | +0.58 % |
| 12 | Retsina | - (9) | - (8) | - (12) | +0.58 % |
| 12 | basilikum | 50,000.00 (9) | 50,580.00 (8) | 100,580.00 (12) | +0.58 % |
The top movers have not yet been calculated