The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 06.10.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | W.I.Uljanow | 48,635.00 (9) | 47,365.00 (1) | 96,000.00 (1) | -4.00 % |
1 | PJ | - (8) | - (2) | - (1) | -4.00 % |
1 | Dr.Ottl | - (2) | - (3) | - (1) | -4.00 % |
1 | Jack Bauer | 50,000.00 (2) | 46,000.00 (3) | 96,000.00 (1) | -4.00 % |
1 | last-exit | - (2) | - (3) | - (1) | -4.00 % |
1 | Josy | - (2) | - (3) | - (1) | -4.00 % |
1 | basilikum | 50,000.00 (2) | 46,000.00 (3) | 96,000.00 (1) | -4.00 % |
1 | Hauke Haien | - (2) | - (3) | - (1) | -4.00 % |
1 | gruener (Luddit) | - (1) | - (9) | - (1) | -4.00 % |
The top movers have not yet been calculated