in Germany:

How many votes (in %) will the parties win in the German federal election, 2021?

Participants: 81
Market opening: 22.07.2021 18:00
Market close: 26.09.2021 17:25
Top trader: werner57

German general election, 2021

This market is inactive. No predictions can currently be made.

Ranking list of markets by 17.02.2022 00:58

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 81
Rank Participant Cash Share value Total value Yield
1 werner57 111,358.68 (1) 0.00 (1) 111,358.68 (1) +11.36 %
2 Laie 108,350.94 (2) 0.00 (1) 108,350.94 (2) +8.35 %
3 Linus97 107,208.64 (3) 0.00 (1) 107,208.64 (3) +7.21 %
4 kunator 107,042.00 (4) 0.00 (1) 107,042.00 (4) +7.04 %
5 hck02 105,888.84 (5) 0.00 (1) 105,888.84 (5) +5.89 %
6 chessy 105,271.01 (6) 0.00 (1) 105,271.01 (6) +5.27 %
7 SeppH (!) 104,861.24 (7) 0.00 (1) 104,861.24 (7) +4.86 %
8 sharpnutzer 103,891.94 (8) 0.00 (1) 103,891.94 (8) +3.89 %
9 Seatditsch 103,397.58 (9) 0.00 (1) 103,397.58 (9) +3.40 %
10 saladin 103,152.61 (10) 0.00 (1) 103,152.61 (10) +3.15 %
11 ronnieos - (11) - (1) - (11) +3.10 %
12 Mirascael - (12) - (1) - (12) +2.08 %
13 Savopoulos - (13) - (1) - (13) +1.97 %
14 Bergischer 101,964.61 (14) 0.00 (1) 101,964.61 (14) +1.96 %
15 christophrothfuss - (15) - (1) - (15) +1.81 %
16 Dominique Kupfer 101,809.27 (16) 0.00 (1) 101,809.27 (16) +1.81 %
17 gruener (Luddit) - (17) - (1) - (17) +1.76 %
18 jredd 101,675.31 (18) 0.00 (1) 101,675.31 (18) +1.68 %
19 derjörglvomHimmel 101,666.70 (19) 0.00 (1) 101,666.70 (19) +1.67 %
20 Jack Bauer 101,660.35 (20) 0.00 (1) 101,660.35 (20) +1.66 %
21 Eno 101,433.65 (21) 0.00 (1) 101,433.65 (21) +1.43 %
22 Wahlkater 101,415.98 (22) 0.00 (1) 101,415.98 (22) +1.42 %
23 spy 101,361.00 (23) 0.00 (1) 101,361.00 (23) +1.36 %
24 10c - (24) - (1) - (24) +1.36 %
25 HIM 101,310.48 (25) 0.00 (1) 101,310.48 (25) +1.31 %
Log in
30,631 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com